Hamar  21. - 22. november 2009

 
 
DELTAKERE/PARTICIPANTS

SIST OPPDATERT: 20.11.2009 16:20


FINAL ENTRIES
WITH PERSONAL BESTS
 
    LADIES Born Nat 1500 m 5000 m 1500 m 5000 m
1   Anna Rokita 30.01.1986 AUT x x 1.58,45 7.11,72
2   Nicole Garrido 29.12.1988 CAN x x 1.58,45 7.04,34
3   Kristina Groves 04.12.1976 CAN x x 1.53,18 6.54,55
4   Clara Hughes 27.09.1972 CAN x x 1.57,46 6.53,04
5   Justine L’Heureux 02.03.1989 CAN x x 1.58,79 7.23,67
6   Feifei Dong 03.08.1982 CHN x Sub 1.59,26 7.19,76
7   Chunyan Fu 28.12.1989 CHN x x 2.01,80 7.20,38
8   Jia Ji 22.01.1985 CHN x x 1.54,62 7.17,70
9   Fei Wang 20.02.1982 CHN x x 1.54,35 7.06,44
10   Karolina Erbanová 27.10.1992 CZE x   2.00,47  
11   Martina Sáblíková 27.05.1987 CZE x x 1.54,55 6.45,61
12   Cathrine Grage 13.10.1976 DEN x x 2.01,88 7.14,51
13   Daniela Anschütz-Thoms 20.11.1974 GER x x 1.53,80 6.56,15
14   Stephanie Beckert 30.05.1988 GER Sub x 2.01,78 7.01,33
15   Anni Friesinger-Postma 11.01.1977 GER x   1.53,09 6.58,39
16   Katrin Mattscherodt 26.10.1981 GER x x 1.59,12 7.06,29
17   Masako Hozumi 11.09.1986 JPN x x 1.57,33 7.03,56
18   Eriko Ishino 01.12.1985 JPN x x 1.58,31 7.03,34
19   Shiho Ishizawa 23.10.1986 JPN x x 1.59,28 7.08,06
20   Eri Natori 23.09.1985 JPN x x 2.01,50 7.24,38
21   Hiromi Otsu 22.05.1984 JPN Sub x 1.56,93 7.11,29
22   Maki Tabata 09.11.1974 JPN x Sub 1.54,56 7.00,09
23   Margot Boer 07.08.1985 NED x   1.57,66 8.12,56
24   Natasja Bruintjes 22.02.1988 NED Sub   1.58,74 8.05,26
25   Annette Gerritsen 11.10.1985 NED x   1.55,91  
26   Renate Groenewold 08.10.1976 NED   x 1.55,29 7.01,21
27   Moniek Kleinsman 03.11.1982 NED   x 1.58,95 7.06,47
28   Yvonne Nauta 21.02.1991 NED   Sub1 2.00,79 7.20,52
29   Gretha Smit 20.01.1976 NED   x 2.02,02 6.49,22
30   Maria Sterk 05.06.1979 NED   Sub2 2.08,55 7.24,51
31   Diane Valkenburg 30.08.1984 NED x   1.55,79 7.10,62
32   Elma de Vries 20.03.1983 NED x Wild card 1.55,94 7.02,48
33   Annouk van der Weijden 27.06.1986 NED   x 1.59,15 7.07,02
34   Ireen Wüst 01.04.1986 NED x   1.52,38 6.57,87
35   Hege Bøkko 05.09.1991 NOR x   1.59,69 8.11,03
36   Maren Haugli 03.03.1985 NOR x x 1.55,99 6.54,98
37   Mari Hemmer 20.11.1983 NOR x x 1.59,87 7.10,45
38   Ida Njåtun 06.02.1991 NOR x   2.03,18 8.11,55
39   Katarzyna Bachleda-Cyruś 01.01.1980 POL x x 1.55,76 7.18,56
40   Katarzyna Wożniak 05.10.1989 POL x x 2.02,39 8.07,69
41   Luiza Złotkowska 25.05.1986 POL x x 2.01,18 7.20,43
42   Olga Graf 15.07.1983 RUS x x 2.03,29 7.25,32
43   Alla Shabanova 25.10.1982 RUS x Sub 1.57,64 7.29,65
44   Kristina Tsybina 26.01.1989 RUS   x 2.06,89 7.30,65
45   Svetlana Vysokova 12.05.1972 RUS x x 1.59,97 7.07,08
46   Lada Zadonskaya 07.04.1986 RUS   x 2.05,22 7.29,37
47   Maria Lamb 04.01.1986 USA x x 1.58,03 7.16,03
48   Catherine Raney-Norman 20.06.1980 USA x x 1.57,34 6.56,92
49   Jilleanne Rookard 09.01.1983 USA x x 2.00,41 7.14,01
50   Nancy Swider-Pelz Jr. 10.01.1987 USA x x 2.00,00 7.15,06
               
    MEN Born Nat 1500 m 10000 m 1500 m 10000 m
1   Joshua Lose 03.07.1986 AUS x x 1.50,91 13.57,98
2   Kris Schildermans 08.04.1984 BEL   x 1.51,46 13.42,56
3   Jordan Belchos 22.06.1989 CAN   x 1.50,46 13.36,32
4   Mathieu Giroux 03.02.1986 CAN x x 1.47,57 13.47,64
5   Jeff Kitura 02.08.1979 CAN x   1.45,57 14.29,33
6   Lucas Makowsky 30.05.1987 CAN x x 1.45,63 13.21,93
7   Keith Sulzer 06.07.1987 CAN x x 1.47,91 13.42,65
8   Xuefeng Gao  22.03.1980 CHN x   1.45,74 13.55,75
9   Xin Jin  14.07.1983 CHN Sub x 1.50,80 14.25,87
10   Longjiang Sun  23.08.1992 CHN x x 1.50,72 14.00,92
11   Pascal Briand 09.06.1976 FRA x   1.47,24 13.34,10
12   Alexis Contin 19.10.1986 FRA x Sub 1.48,08 13.37,87
13   Tristan Loy 11.05.1973 FRA   x 2.04,76 13.14,92
14   Alexej Baumgärtner 13.07.1988 GER   x 1.53,67 13.56,96
15   Patrick Beckert 17.04.1990 GER   x 1.52,42  
16   Jörg Dallmann 10.08.1979 GER x   1.47,57 14.17,40
17   Stefan Heythausen 27.05.1981 GER x   1.45,82 13.45,53
18   Robert Lehmann 09.01.1984 GER x x 1.45,59 13.22,33
19   Eric Rauschenbach 30.12.1987 GER x   1.48,01  
20   Tobias Schneider 23.07.1981 GER x x 1.45,82 13.16,36
21   Samuel Schwarz 22.08.1983 GER Sub-2   1.45,04  
22   Marco Weber 28.09.1982 GER Sub-1 x 1.50,28 13.18,60
23   Matteo Anesi 16.08.1984 ITA x x 1.46,51 14.01,78
24   Marco Cignini 22.06.1989 ITA x x 1.49,19  
25   Enrico Fabris 05.10.1981 ITA x x 1.43,67 13.10,60
26   Luca Stefani 22.02.1987 ITA Sub x 1.48,20 13.38,33
27   Shigeyuki Dejima 13.05.1982 JPN   x 1.48,65 13.35,14
28   Hiroki Hirako 06.08.1982 JPN   x 1.47,77 13.19,64
29   Masashi Michishita 01.09.1986 JPN Sub x 1.50,59 14.00,93
30   Takaharu Nakajima 02.01.1983 JPN x   1.46,86 14.37,81
31   Teruhiro Sugimori 15.09.1982 JPN x   1.46,67 15.06,56
32   Dmitry Babenko 22.03.1985 KAZ Sub x 1.45,26 13.11,13
33   Denis Kuzin 14.07.1989 KAZ x   1.47,64 14.29,49
34   Yevgeny Nazarenko 06.06.1990 KAZ   ? 1.54,58 14.35,09
35   Aleksandr Zhigin 04.12.1989 KAZ x   1.47,48 14.31,48
36   Jan Blokhuijsen 01.04.1989 NED Sub2   1.46,46 13.31,11
37   Stefan Groothuis 23.11.1981 NED x   1.43,98 14.41,70
38   Bob de Jong 13.11.1976 NED   x 1.48,22 12.59,21
39   Rhian Ket 16.08.1983 NED x   1.45,89 13.38,05
40   Arjen van der Kieft 17.05.1985 NED   x 1.51,33 13.16,31
41   Sven Kramer 23.04.1986 NED   x 1.43,99 12.41,69
42   Kjeld Nuis 10.11.1989 NED x   1.47,08  
43   Remco Olde Heuvel 24.11.1983 NED x   1.43,49 15.09,48
44   Wouter Olde Heuvel 18.08.1986 NED   x 1.44,46 13.17,08
45   Mark Ooijevaar 09.11.1983 NED   Sub2 1.50,34 13.12,60
46   Mark Tuitert 04.04.1980 NED x   1.42,87 13.38,91
47   Carl Verheijen 26.05.1975 NED   x 1.45,78 12.55,30
48   Bob de Vries 16.12.1984 NED   Sub 1 2.00,25 13.22,71
49   Erben Wennemars 01.11.1975 NED Sub1   1.42,32 13.35,67
50   Reidar Bohlin Borgersen 10.04.198 NOR   Sub 1.52,01 13.19,97
51   Håvard Bøkko 02.02.1987 NOR x x 1.42,67 13.00,65
52   Henrik Christiansen 10.02.1983 NOR Sub x 1.47,18 13.21,61
53   Eskil Ervik 11.01.1975 NOR Sub Sub 1.45,73 12.59,69
54   Øystein Grødum 15.02.1977 NOR Sub x 1.48,52 12.56,38
55   Sverre Haugli 02.10.1982 NOR x x 1.46,98 13.12,75
56   Fredrik van der Horst 02.12.1989 NOR x x 1.49,73 13.48,67
57   Mikael Flygind Larsen 18.09.1982 NOR x   1.45,25  
58   Christoffer Fagerli Rukke 17.04.1988 NOR x   1.44,84 14.51,47
59   Tore Solli 07.03.1986 NOR   Sub 1.52,43 13.33,84
60   Shane Dobbin 22.01.1980 NZL   x 1.51,54 13.39,42
61   Zbigniew Brodka 08.10.1984 POL x   1.50,19 14.54,54
62   Slawomir Chmura 05.11.1983 POL   x 1.52,07 13.32,67
63   Sebastian Druszkiewicz 14.06.1986 POL   x 1.49,37 13.30,89
64   Konrad Niedzwiedzki 02.01.1985 POL x   1.44,65 13.51,95
65   Jan Szymanski 02.03.1989 POL Sub x 1.49,93 14.08,35
66   Andrey Burlyayev 18.05.1983 RUS x Sub 1.47,36 13.41,18
67   Sergey Gryaztsov 26.07.1986 RUS x   1.50,19 14.19,68
68   Aleksandr Rumyantsev 05.12.1986 RUS x x 1.50,35 13.40,01
69   Vladimir Shirokov 04.02.1989 RUS   x 1.55,17 14.25,17
70   Ivan Skobrev 08.02.1983 RUS x x 1.44,52 13.17,54
71   Roger Schneider 22.05.1983 SUI   x 1.48,63 13.16,74
72   Joel Eriksson 16.09.1984 SWE x   1.47,57 14.40,52
73   Daniel Friberg 10.07.1986 SWE x   1.44,97 14.25,72
74   Johan Röjler 11.11.1981 SWE x x 1.46,59 13.08,42
75   Ryan Bedford 20.11.1986 USA   x 1.48,21 13.34,76
76   Shani Davis 13.08.1982 USA x   1.41,80 13.05,94
77   Brian Hansen 03.09.1990 USA x x 1.46,49 13.40,49
78   Chad Hedrick 17.04.1977 USA x   1.42,78 12.55,11
79   Jonathan Kuck 14.03.1990 USA x x 1.47,51 13.39,52
80   Trevor Marsicano 05.04.1989 USA x Wild Card 1.42,31 13.37,56
 

NETTREDAKTØR: GUNNAR NYGÅRD