World Cup Speed Skating
Hamar – February 8-9, 2009

 
Draw / results
Personal records
Program
Facts & Figures
Announcement
Entry quotas
Travelinfo
Main page

 

 
 

Entry quotas

LADIES 500 1000 1500 5000 MEN 500 1000 1500 10000
AUT  2 2 3 3 AUT  2 2 2 2
BLR  3 3 2 2 BLR  2 2 2 2
CAN  5 5 5 5 CAN  5 5 5 5
CHN  5 5 5 5 CHN  5 3 3 3
CZE  2 2 4 4 CZE 2 2 2 2
FIN  2 2 2 2 FIN  4 5 4 2
FRA  2 2 2 2 FRA  2 2 2 4
GER  5 5 5 5 GER  3 4 5 5
ITA  3 3 3 2 ITA  3 3 5 4
JPN  5 5 5 5 JPN  5 5 5 5
KAZ  2 2 2 3 KAZ  2 3 2 3
KOR  5 5 4 4 KOR  5 5 5 3
NED  5 5 5 5 NED  5 5 5 5
NOR  5*  5*  5*  5*  NOR  5 5 5 5
POL  2 3 3 3 POL  4 3 3 4
ROU  2 2 2 3 ROU  2 2 2 2
RUS  5 5 5 5 RUS  5 5 4 5
SWE  4 4 2 2 SWE  2 2 3 3
USA  5 4 5 4 USA  5 5 4 4

* Maximum quota as host nation.
All other members may enter a maximum of 2 competitors in each distance. Entered skaters must have achieved qualifying times for the respective distances, as stated in ISU Communication No. 1465.